ASAC Core Error Code Manual
ASAC Core Error Code Manual
Quick Check
- Use Ctrl+F to quickly search for error codes (e.g.,
ASAC800001) - The third digit of the error code indicates the check type, and the last two digits indicate the specific error index
About ASAC Check Unit
ASAC (AegisSpeed SHICTHRS Anti-Cheat) is the core security check module of AegisSpeed, responsible for detecting potential security threats in the system environment.
Error Level Description
| Level | Icon | Impact | Recommended Action |
|---|---|---|---|
| 🔴 | FATAL | Security Threat | Immediately block operation and alert |
| 🟠 | ERROR | High-Risk Behavior | Log and restrict functionality |
| 🟡 | WARNING | Suspicious Behavior | Log and notify user |
| 🟢 | INFO | Normal Detection | Log only |
Check Unit Error Codes
ASAC800000 Virtual Machine Detection
Detects whether the system is running in a virtualized environment to prevent sensitive operations from being executed in virtual machines.
| Error Code | Level | Description |
|---|---|---|
ASAC800000_1_0 | 🔴 | Virtual machine characteristics found in system model |
ASAC800000_1_1 | 🔴 | Virtual machine characteristics found in BIOS model |
ASAC800000_2_0 | 🔴 | Virtual machine characteristic files found in system directory |
ASAC800000_3_0 | 🔴 | Virtual machine characteristic processes found in system process pool |
ASAC800000_4_0 | 🔴 | Virtual machine characteristic keys found in system registry |
ASAC800000_5_0 | 🔴 | Virtual machine characteristics found in system DMI table |
ASAC800001 System Activity Analysis
Analyzes system activity logs to identify abnormal software execution, path activity, and signature anomalies.
| Error Code | Level | Description |
|---|---|---|
ASAC800001_1_0 | 🟡 | Abnormal program execution logs detected |
ASAC800001_2_0 | 🟡 | Abnormal path activity logs detected |
ASAC800001_3_0 | 🔴 | Abnormal software signature logs detected |
ASAC800002 USB Device Monitoring
Monitors USB device plug/unplug behavior and detects abnormal device operations.
| Error Code | Level | Description |
|---|---|---|
ASAC800002_1_0 | 🟡 | Abnormal USB removal records detected |
ASAC800002_2_0 | 🟡 | Abnormal USB installation records detected |
ASAC800007 System Power On/Off Record Analysis
Analyzes system power on/off records to detect abnormal shutdowns, frequent restarts, and other behaviors.
| Error Code | Level | Description |
|---|---|---|
ASAC800007_1_0 | 🟡 | Recent restart logs detected |
ASAC800007_4_0 | 🔴 | Historical abnormal shutdown count exceeds threshold |
ASAC800007_5_0 | 🔴 | Abnormal shutdown process detected |
ASAC800008 DLL File Registration Analysis
Analyzes DLL file registration information to detect abnormal DLL registration, injection, and other behaviors.
| Error Code | Level | Description |
|---|---|---|
ASAC800008_1_0 | 🟡 | Recent DLL registration logs detected |
ASAC800008_2_0 | 🟡 | Recent DLL modification logs detected |
ASAC800008_3_0 | 🟡 | Recent DLL creation logs detected |
ASAC800009 Driver Registration Analysis
Analyzes driver registration information to detect abnormal driver creation, modification, and other behaviors.
| Error Code | Level | Description |
|---|---|---|
ASAC800009_1_0 | 🟡 | Suspicious driver information detected |
ASAC800009_2_0 | 🟡 | Recent driver modification logs detected |
ASAC800009_3_0 | 🟡 | Recent driver creation logs detected |
Note
For more detailed error codes, please refer to the complete documentation.