AegisSpeed Error Codes Manual
AegisSpeed Error Codes Manual
Quick Check
- Use Ctrl+F to quickly search error codes
- Error code prefixes indicate the module and level
Table of Contents
- Error Code Overview
- Error Level Description
- Main System Exceptions
- Data Exceptions
- Configuration Exceptions
- UI Exceptions
- Check Unit Exceptions
- Request Exceptions
- Thread Exceptions
- System Monitor Exceptions
- Core Exceptions
- Server Exceptions
Error Code Overview
This manual contains all predefined error codes in the AegisSpeed project and their detailed descriptions to help developers quickly locate and resolve issues.
Error Code Structure
Error codes use a five-digit encoding, where the first two digits represent the error level and module:
| Prefix | Module | Description |
|---|---|---|
00xxx | Main Exception | Core system errors |
10xxx | Data Exception | Data processing related errors |
20xxx | Configuration Exception | Configuration file related errors |
30xxx | UI Exception | User interface related errors |
40xxx | Check Unit Exception | System check unit errors |
50xxx | Request Exception | Network request related errors |
60xxx | Thread Exception | Multi-threading related errors |
70xxx | System Monitor Exception | System monitoring related errors |
80xxx | Core Exception | Core functionality errors |
90xxx | Server Exception | Server related errors |
Error Level Description
| Level | Icon | Impact | Handling Suggestion |
|---|---|---|---|
| 🔴 | FATAL | System cannot continue running | Terminate program immediately |
| 🟠 | ERROR | Feature completely failed | Log and alert |
| 🟡 | WARNING | Some features affected | Log and notify user |
| 🟢 | INFO | Does not affect operation | Log only |
AegisSpeed Error Code Descriptions
Tip
This section lists all error codes for all exception types in the AegisSpeed project, organized by module for easy lookup and problem locating.
MainException
Main system exception, representing core system-level errors.
| Error Code | Type | Level | Description |
|---|---|---|---|
-00000 | AegisSpeedMainException | 🔴 | Unable to find VDI integrity verification table |
DataException
Data processing exception, involving data reading, writing, conversion, and display issues.
| Error Code | Type | Level | Description |
|---|---|---|---|
-10000 | AegisSpeedDataException | 🟠 | Unable to update JSON data to tree widget |
-10001 | AegisSpeedDataException | 🟡 | Unable to generate bar code |
-10002 | AegisSpeedDataException | 🔴 | Base data file not found |
SettingException
Configuration file exception, covering reading, writing, updating, and saving of configuration files.
| Error Code | Type | Level | Description |
|---|---|---|---|
-20000 | AegisSpeedSettingException | 🔴 | Unable to initialize settings |
-20001 | AegisSpeedSettingException | 🟠 | Error occurred while loading configuration file |
-20002 | AegisSpeedSettingException | 🟡 | Unable to update settings |
-20003 | AegisSpeedSettingException | 🟡 | Error occurred while saving configuration file |
-20004 | AegisSpeedSettingException | 🟠 | Configuration file not found |
-20005 | AegisSpeedSettingException | 🟠 | Data file not found |
-20006 | AegisSpeedSettingException | 🟠 | Encrypted data file not found |
-20007 | AegisSpeedSettingException | 🟠 | Error occurred while loading core data file |
-20008 | AegisSpeedSettingException | 🟡 | Error occurred while loading configuration data file |
-20009 | AegisSpeedSettingException | 🟡 | Error occurred while loading check units data file |
-20010 | AegisSpeedSettingException | 🟡 | Error occurred while loading monitoring system data file |
-20011 | AegisSpeedSettingException | 🟡 | Error occurred while saving user profile file |
-20012 | AegisSpeedSettingException | 🟠 | Error occurred while loading translation data file |
UIException
User interface exception, involving static resource rendering, loading, and updating issues.
| Error Code | Type | Level | Description |
|---|---|---|---|
-30000 | AegisSpeedUIException | 🟠 | Unable to render static resource |
-30001 | AegisSpeedUIException | 🟡 | Static resource not found |
-30002 | AegisSpeedUIException | 🟡 | Unable to update static resource |
-30003 | AegisSpeedUIException | 🟠 | Unable to pre-load window application attributes |
-30004 | AegisSpeedUIException | 🟠 | Unable to pre-load application environment variables |
CheckUnitException
Check unit exception, covering system self-check, hardware information acquisition, and other functions.
| Error Code | Type | Level | Description |
|---|---|---|---|
-49999 | AegisSpeedCheckUnitException | 🔴 | Insufficient ASAC permissions |
-40000 | AegisSpeedCheckUnitException | 🟠 | Error occurred during SIP self-check |
-40001 | AegisSpeedCheckUnitException | 🟡 | Error occurred during SIP checking Windows platform information |
-40002 | AegisSpeedCheckUnitException | 🟡 | Error occurred during SIP checking Windows WMIC information |
-40003 | AegisSpeedCheckUnitException | 🟡 | Error occurred during SIP checking Windows Defender information |
-40004 | AegisSpeedCheckUnitException | 🟡 | Error occurred during SIP getting MACE information |
-40005 | AegisSpeedCheckUnitException | 🟡 | Error occurred during SIP getting network information |
-40006 | AegisSpeedCheckUnitException | 🟡 | Unable to get WAN IP address |
-40007 | AegisSpeedCheckUnitException | 🟡 | Unable to get LAN IP address |
-40008 | AegisSpeedCheckUnitException | 🟡 | Unable to get IP address location |
-40009 | AegisSpeedCheckUnitException | 🟡 | Empty location returned by interface |
-40010 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting local network information |
-40011 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting virtualization information |
-40012 | AegisSpeedCheckUnitException | 🟠 | Error occurred while getting local core data |
-40013 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system USB devices information |
-40014 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system activity information |
-40015 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system PCIe devices information |
-40016 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system ACPI devices information |
-40017 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system BTH Bluetooth devices information |
-40018 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system HID human interface devices information |
-40019 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system boot/shutdown logs |
-40020 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system DLL file registration information |
-40021 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system driver registration information |
-40022 | AegisSpeedCheckUnitException | 🟡 | Error occurred while getting system crash information |
RequestException
Network request exception, handling data request errors in different modes.
| Error Code | Type | Level | Description |
|---|---|---|---|
-50000 | AegisSpeedRequestException | 🟠 | Error occurred while requesting data in JSON mode |
-50001 | AegisSpeedRequestException | 🟠 | Error occurred while requesting data in DEFAULT mode |
-50002 | AegisSpeedRequestException | 🟠 | Unknown client error occurred |
-50003 | AegisSpeedRequestException | 🟠 | Error occurred while requesting data in CUSTOM mode |
ThreadException
Thread exception, involving errors during thread execution and scheduling.
| Error Code | Type | Level | Description |
|---|---|---|---|
-60000 | AegisSpeedThreadException | 🟠 | Error occurred while running thread |
-60001 | AegisSpeedThreadException | 🟠 | Error occurred while dispatching thread |
SystemMonitorException
System monitor exception, covering process, USB device, resource, and other monitoring functions.
| Error Code | Type | Level | Description |
|---|---|---|---|
-70000 | AegisSpeedSystemMonitorException | 🟠 | Error occurred while enabling monitor manager |
-70001 | AegisSpeedSystemMonitorException | 🟠 | Error occurred while disabling monitor manager |
-70002 | AegisSpeedSystemMonitorException | 🔴 | Error occurred while enabling AegisSpeed Protection |
-70003 | AegisSpeedSystemMonitorException | 🔴 | Error occurred while disabling AegisSpeed Protection |
-70004 | AegisSpeedSystemMonitorException | 🔴 | Blacklisted process found in system processes pool by AegisSpeed SPEC mode |
-70005 | AegisSpeedSystemMonitorException | 🟠 | Blacklisted process found in system processes pool by AegisSpeed NOR mode |
-70006 | AegisSpeedSystemMonitorException | 🟡 | Error occurred while running processes matcher |
-70007 | AegisSpeedSystemMonitorException | 🟠 | Error occurred while enabling processes monitor |
-70008 | AegisSpeedSystemMonitorException | 🟠 | Error occurred while enabling USB devices monitor |
-70009 | AegisSpeedSystemMonitorException | 🟡 | System USB port monitoring detected a device removal event |
-70010 | AegisSpeedSystemMonitorException | 🟡 | System USB port monitoring detected a device insertion event |
-70011 | AegisSpeedSystemMonitorException | 🟡 | Error occurred while enabling resource monitor |
CoreException
Core function exception, involving errors in system core functions.
| Error Code | Type | Level | Description |
|---|---|---|---|
-80000 | AegisSpeedCoreException | 🟡 | Error occurred while taking screenshot |
-80001 | AegisSpeedCoreException | 🟡 | Error occurred while compressing screenshot |
ServerException
Server response exception.
| Error Code | Type | Level | Description |
|---|---|---|---|
-90001 | AegisSpeedServerException | 🟢 | Unable to check AegisSpeed server connection status |
-90002 | AegisSpeedServerException | 🟢 | Error occurred while getting AegisSpeed server connection status |
-90003 | AegisSpeedServerException | 🟡 | Unable to login to AegisSpeed server |
-90004 | AegisSpeedServerException | 🟠 | Unable to verify AegisSpeed client version |
-90005 | AegisSpeedServerException | 🟠 | Unable to register with AegisSpeed server |
-90006 | AegisSpeedServerException | 🟢 | Unable to get current user information from AegisSpeed server |
-90007 | AegisSpeedServerException | 🟠 | Unable to get current machine code binding information from AegisSpeed server |
-90008 | AegisSpeedServerException | 🟠 | Unable to register machine code information with AegisSpeed server |
-90009 | AegisSpeedServerException | 🟢 | Unable to get current user machine information from AegisSpeed server |
-90010 | AegisSpeedServerException | 🟢 | Unable to get current user cheating record information from AegisSpeed server |
-90011 | AegisSpeedServerException | 🟢 | Unable to get current user check record information from AegisSpeed server |
Related Documentation
- Quick Start - Installation and startup guide
- Technical Manual - ASAC check unit technical manual
- API Documentation - Server API reference
- ASAC Error Codes - ASAC core error codes reference