This document describes all status codes used in AegisSpeed Server API, including HTTP status codes and business status codes.
| Status Code | Description |
|---|
| 200 | Request successful |
| 400 | Invalid request parameters |
| 401 | Unauthorized, token invalid or expired |
| 403 | Server has not opened this endpoint |
| 404 | Resource not found |
| 409 | Resource conflict |
| 500 | Internal server error |
| Status Code | Description |
|---|
| 00000 | Server has not opened endpoint |
| 10000 | Operation successful |
| Status Code | Description |
|---|
| 10001 | Authentication failed / Invalid username or password / Invalid token |
| 10002 | User does not exist |
| Status Code | Description |
|---|
| 10001 | Invalid user ID number |
| 10002 | Invalid user name |
| 10003 | Invalid user phone number |
| 10004 | Invalid user email |
| 10005 | User ID number already registered |
| 10006 | User phone number already registered |
| 10007 | User email already registered |
| 10008 | Server has not opened this endpoint |
| 10009 | Registration failed, server internal error |
| Status Code | Description |
|---|
| 10001 | Invalid username or password |
| 10002 | User does not exist |
| 10003 | Server has not opened this endpoint |
| 10004 | Login failed, server internal error |
| Status Code | Description |
|---|
| 10001 | Token expired or invalid |
| 10002 | Server has not opened this endpoint |
| 10003 | Failed to get user information, server internal error |
| 10004 | Failed to get check history, server internal error |
| Status Code | Description |
|---|
| 10001 | Token expired or invalid |
| 10002 | Server has not opened this endpoint |
| 10003 | Phone number already used by another user |
| 10004 | Modification failed, server internal error |
| Status Code | Description |
|---|
| 10001 | Server has not opened this endpoint / Invalid user ID number / Machine code already registered |
| 10002 | Invalid user ID number / Server has not opened this endpoint |
| 10003 | User does not exist / Failed to get machine information, server internal error |
| 10004 | Machine code already registered |
| 10005 | Binding failed, server internal error |
| Status Code | Description |
|---|
| 10000 | Machine code not bound |
| 10001 | Server has not opened this endpoint |
| 10002 | Machine code already bound to this user / Invalid user ID number |
| 10003 | Machine code already bound |
| Status Code | Description |
|---|
| 10000 | No cheating records found under user account |
| 10001 | Token expired or invalid |
| 10002 | Server has not opened this endpoint |
| 10003 | User has been marked as a cheater |
All successful requests return HTTP 200 status code, and the response body contains the operation result.
{
"status": 200,
"code": "10000",
"result": "Operation successful",
"data": {}
}
When token is invalid or expired, HTTP 401 status code is returned.
{
"status": 401,
"code": "10001",
"result": "Token expired or invalid",
"data": {}
}
When the endpoint is disabled or not open, HTTP 403 status code is returned.
{
"status": 403,
"code": "00000",
"result": "Server has not opened this endpoint",
"data": {}
}
Information
HTTP status codes indicate the response status of the HTTP protocol, while business status codes (code) indicate the specific business result returned by the endpoint.
← Back to API Documentation